Course | |||||
---|---|---|---|---|---|
STEM / STEELS need a description | |||||
STEM / STEELS Bloxels is a hands-on platform for kids in grade 3 and up to build, collaborate, and tell stories through video game creation. Students can use colored blocks to design their characters and settings to tell their own amazing stories! The game... | |||||
STEM / STEELS OSMO is a mobile augmented reality (AR) platform designed for children aged 6-10. It uses an iPad camera to superimpose interactive 3D objects and games onto the real world, promoting learning and creativity. Throughout this course, you will... | |||||
STEM / STEELS Cubelets are a fast and easy way to inspire kids in grades 1-5 to become better thinkers. They are programmable cubes that include lights, motors, and sensors which allow students to build a robot out of these cubes. This robot enables open-ended... | |||||
STEM / STEELS Dash and Dot, by Wonder Workshop, are exciting, hands-on learning tools for students in grades 2-6. Targeted at teaching creative problem-solving and computational thinking, Dash and Dot help students learn fundamental processes relevant for all... | |||||
STEM / STEELS need a description | |||||
STEM / STEELS This online training will explore using littleBits to introduce elementary and middle school students (3rd-8th grade) to the engineering design process. littleBits are small electrical components, including switches, sensors, motors, and lights,... | |||||
STEM / STEELS need a description | |||||
STEM / STEELS need a description | |||||
STEM / STEELS need a description |